Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 23 | 64 | 1/1 | 7/12 | 4/12 | 10/21 | 1/18 | 21 | 24 | 66 | 2 | 4715 | 71.4 |
| 83 | 26 | 38 | 0/0 | 7/9 | 9/11 | 10/17 | 0/1 | 19 | 21 | 78 | 12 | 5893 | 75.6 |
| 84 | 35 | 63 | 1/1 | 12/16 | 10/17 | 10/27 | 2/2 | 30 | 31 | 94 | 26 | 7305.5 | 77.7 |
| 85 | 22 | 51 | 2/2 | 3/9 | 6/10 | 10/29 | 1/1 | 20 | 20 | 69 | 32 | 5463.5 | 79.2 |
| 86 | 27 | 55 | 1/1 | 6/11 | 10/19 | 9/21 | 1/3 | 28 | 29 | 84 | 38 | 6647.5 | 79.1 |
| 87 | 2 | 6 | 0/0 | 0/0 | 0/2 | 2/4 | 0/0 | 1 | 1 | 9 | 5 | 715.5 | 79.5 |
Punting
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 83 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 84 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| 85 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 86 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| 87 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 154 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 137 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 188 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 310 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 77 | 0 | 0 | 0 | 0 |



