User Pass
CB
Keanu Richey

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
82 1 28 28 0 14 100 7.1 0
83 5 118 23.6 0 9 52 5.8 0
84 0 0 0 0 11 79.5 7.2 0
85 0 0 0 0 9 60.5 6.7 0
86 0 0 0 0 8 70.5 8.8 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
82 28 16 4 22 2 2 1 0 11 26
83 62 19 4 51 1 1 4 0 8 33
84 72 29 7 52 4 2 8 0 15 28
85 66 28 14 47 1 0 10 0 9 22
86 43 15 5 33 1 0 3 0 4 24

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
82 0 0 0 0 0 2 0 0 0 0 11 26
83 0 0 0 62 47 14 6 2 2.5 0 8 33
84 1 4.5 5 125 88 13 4 1 0 0 15 28
85 1.5 8.5 1 122 71 12 3 5 5.5 0 9 22
86 4 20.5 0 76 55 7 2 1 1 0 4 24

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
82 0 816 273 0 13 0 0
83 0 1002 280 0 12 0 0
84 0 1098 242 0 22 0 0
85 0 1154 203 1 6 0 0
86 0 721 118 1 6 0 0