User Pass
CB
Amos Mattson

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
82 0 0 0 0 5 31.5 6.3 0
83 0 0 0 0 9 70.5 7.8 0
84 0 0 0 0 6 46 7.7 0
85 0 0 0 0 4 35.5 8.9 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
82 26 11 2 19 3 1 2 0 2 37
83 35 17 4 29 2 1 2 0 7 39
84 29 16 6 18 1 1 1 0 4 35
85 17 5 2 15 0 0 2 0 1 15

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
82 0 0 0 0 0 5 1 0 0 0 2 37
83 0 0 1 52 40 9 4 1 2 0 7 39
84 0 0 0 90 40 10 2 2 0 0 4 35
85 0 0 1 17 12 1 0 0 0 0 1 15

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
82 0 723 220 1 12 0 0
83 0 987 166 1 9 0 0
84 0 629 220 1 8 0 0
85 0 205 57 1 1 0 0