Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 63 | 33 | 465 | 14.1 | 109.5 | 4 | 9 | 5 | 4 |
| 83 | 96 | 34 | 465 | 13.7 | 69.5 | 0 | 6 | 1 | 1 |
| 84 | 65 | 33 | 279 | 8.5 | 67.5 | 0 | 4 | 4 | 3 |
| 85 | 63 | 33 | 406.5 | 12.3 | 136 | 3 | 6 | 1 | 0 |
| 86 | 70 | 33 | 390 | 11.8 | 85.5 | 4 | 7 | 2 | 2 |
| 87 | 49 | 22 | 390 | 17.7 | 140 | 1 | 1 | 2 | 1 |
| 88 | 43 | 20 | 258 | 12.9 | 86.5 | 2 | 3 | 0 | 0 |
| 89 | 49 | 25 | 290 | 11.6 | 44 | 1 | 3 | 1 | 1 |
| 90 | 3 | 2 | 35 | 17.5 | 0.5 | 0 | 1 | 0 | 0 |
| 92 | 19 | 11 | 77.5 | 7 | 17.5 | 0 | 1 | 1 | 0 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 82 | 15 | 417 | 27.8 | 0 | 12 | 83 | 6.9 | 0 |
| 83 | 13 | 291 | 22.4 | 0 | 18 | 125.5 | 7 | 0 |
| 84 | 11 | 268.5 | 24.4 | 0 | 26 | 209.5 | 8.1 | 0 |
| 85 | 12 | 332 | 27.7 | 0 | 16 | 126 | 7.9 | 0 |
| 86 | 3 | 76 | 25.3 | 0 | 24 | 187.5 | 7.8 | 0 |
| 87 | 18 | 507 | 28.2 | 0 | 21 | 190.5 | 9.1 | 0 |
| 88 | 4 | 115 | 28.8 | 0 | 22 | 250.5 | 11.4 | 1 |
| 89 | 14 | 377 | 26.9 | 0 | 12 | 86.5 | 7.2 | 0 |
| 92 | 5 | 131.5 | 26.3 | 0 | 2 | 19.0 | 9.5 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| 83 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 4 | 0 |
| 84 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 1 |
| 85 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 1 |
| 86 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 4 |
| 87 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 2 |
| 88 | 5 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 0 |
| 89 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 82 | 524 | 0 | 228 | 5 | 29 | 0 | 0 |
| 83 | 747 | 0 | 225 | 4 | 30 | 0 | 0 |
| 84 | 594 | 0 | 293 | 4 | 25 | 0 | 0 |
| 85 | 572 | 0 | 275 | 4 | 30 | 0 | 0 |
| 86 | 610 | 0 | 263 | 4 | 27 | 0 | 0 |
| 87 | 577 | 0 | 298 | 5 | 29 | 0 | 0 |
| 88 | 657 | 0 | 276 | 5 | 35 | 0 | 0 |
| 89 | 901 | 0 | 229 | 8 | 33 | 0 | 0 |
| 90 | 50 | 0 | 29 | 1 | 2 | 0 | 0 |
| 92 | 154 | 0 | 40 | 1.0 | 5 | 0 | 0 |



