User Pass
QB
Kade Brown

Passing

SEASON COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
82 681 1037 7294 65.7% 7 278 135 785 10 53
83 725 1059 7908 68.5% 7.5 192 84 507 17 61
84 758 1383 10667.5 54.8% 7.7 375 139 803.5 35 92
85 737 1411 12620.5 52.2% 8.9 276 157 900 43 134
86 680 1027 6595.5 66.2% 6.4 258 175 980.5 20 50
87 145 197 1783.5 73.6% 9.1 28 30 172.5 1 21

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
82 51 36.5 0.7 0 13 0 9 22 9
83 29 -29 -1 0 3 0 0 10 8
84 21 -21 -1 0 6 0 0 35 13
85 31 -31 -1 0 2 0 0 36 18
86 26 -40.5 -1.6 0 8 0 2 36 18
87 7 -10.5 -1.5 0 3 -0.1 1 7 5

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
82 0 0 0 0 0 1 0 0 0 0
83 0 0 0 0 0 1 0 0 0 0
86 2 1 0 1 0 2 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
82 0 0 0 0 0 0 0 0 0 0 0 0
83 0 0 0 0 0 0 0 0 0 0 0 0
86 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
82 2130 0 29 0 0 0 0
83 2181 0 47 0 0 0 0
84 2183 0 119 0 0 0 0
85 2242 0 74 0 0 0 0
86 2073 0 34 0 1 0 0
87 413 0 7 0 1 0 0