User Pass
CB
Todd Wheeler

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
72 1 29 29 0 0 0 0 0
74 12 314 26.2 0 0 0 0 0
77 0 0 0 0 1 6 6 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 49 24 3 35 2 1 4 0 4 37
72 52 23 2 42 0 1 5 0 10 40
73 51 22 8 46 2 0 3 0 4 39
74 48 23 9 36 2 2 2 0 6 33
75 68 44 15 50 2 2 4 0 3 34
76 73 45 24 50 2 0 4 0 4 39
77 55 30 15 43 5 3 4 0 8 35
78 64 32 9 54 5 5 3 0 2 38
79 71 28 14 47 1 1 2 0 4 46
80 10 7 0 9 2 0 1 0 2 7

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 1.5 10.5 1 69 30 4 1 2 24.5 0 4 37
72 0 0 0 70 34 10 3 4 45.5 0 10 40
73 0 0 0 95 51 20 8 7 57.5 0 4 39
74 0 0 0 59 32 10 2 4 41.5 0 6 33
75 0 0 0 80 46 7 2 4 30.5 0 3 34
76 0 0 0 115 71 10 1 1 0 0 4 39
77 3.5 21 2 111 49 17 1 5 1 0 8 35
78 0 0 0 100 63 11 5 3 17 0 2 38
79 0 0 0 111 64 17 3 1 0 0 4 46
80 0 0 0 10 7 2 0 0 0 0 2 7

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 0 1065 256 0 12 0 0
72 0 901 282 1 15 0 0
73 0 750 250 1 20 0 0
74 0 969 303 0 10 0 0
75 0 1103 287 0 16 0 0
76 0 1157 313 0 4 0 0
77 0 1006 282 1 13 0 0
78 0 975 222 0 7 0 0
79 0 952 221 0 5 0 0
80 0 142 35 0 4 0 0