User Pass
WR
Benny Nichols

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
71 253 88 1204 13.7 232.5 4 18 3 3
72 246 123 1735.5 14.1 327.5 4 15 1 1
73 196 100 1186.5 11.9 219.5 3 11 0 0
74 60 26 210 8.1 44.5 1 0 0 0
81 157 83 997 12 234.5 6 8 5 2
82 294 154 1588 10.3 307 3 19 7 6
83 21 12 134 11.2 28.5 0 1 2 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
81 39 1057 27.1 0 28 248 8.9 0
82 22 622 28.3 0 9 51.5 5.7 0
83 16 473.5 29.6 0 3 34 11.3 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 5 2 0 5 0 0 1 0 5 2
72 7 0 0 5 0 0 1 0 3 1
73 9 1 0 7 0 0 0 0 3 1
74 5 0 0 5 0 1 1 0 4 0
81 9 0 1 8 0 1 2 0 6 3
82 9 2 0 9 0 1 3 0 1 0
83 0 0 0 0 0 0 0 0 1 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 5 2
72 0 0 0 0 0 0 0 0 0 0 3 1
73 0 0 0 0 0 0 0 0 0 0 3 1
74 0 0 0 0 0 0 0 0 0 0 4 0
81 0 0 0 0 0 0 1 0 0 0 6 3
82 0 0 0 0 0 0 0 0 0 0 1 0
83 0 0 0 0 0 0 0 0 0 0 1 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 1333 0 155 3 31 0 0
72 1298 0 159 4 28 0 0
73 1192 0 156 2 35 0 0
74 683 0 180 4 26 0 0
81 1104 0 331 4 33 0 0
82 1860 0 123 6 33 0 0
83 351 0 85 0 11 0 0