Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
70 | 54 | 18 | 187 | 10.4 | 49.5 | 0 | 5 | 2 | 2 |
71 | 299 | 101 | 1370 | 13.6 | 277.5 | 6 | 27 | 4 | 3 |
72 | 256 | 107 | 1277 | 11.9 | 237 | 6 | 22 | 1 | 1 |
73 | 233 | 121 | 1309 | 10.8 | 220 | 2 | 21 | 2 | 1 |
74 | 124 | 61 | 569.5 | 9.3 | 129 | 3 | 6 | 0 | 0 |
75 | 107 | 41 | 423.5 | 10.3 | 76.5 | 1 | 5 | 2 | 1 |
76 | 128 | 69 | 696 | 10.1 | 124 | 4 | 10 | 1 | 1 |
77 | 202 | 107 | 1384.5 | 12.9 | 411 | 12 | 10 | 1 | 1 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 1 |
72 | 7 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 5 | 0 |
73 | 7 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 |
74 | 7 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
75 | 6 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
76 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
77 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 311 | 0 | 3 | 2 | 2 | 0 | 0 |
71 | 1511 | 0 | 215 | 8 | 19 | 0 | 0 |
72 | 1396 | 0 | 204 | 5 | 23 | 0 | 0 |
73 | 1268 | 0 | 177 | 6 | 22 | 0 | 0 |
74 | 1042 | 0 | 279 | 12 | 28 | 0 | 0 |
75 | 1195 | 0 | 262 | 4 | 22 | 0 | 0 |
76 | 1301 | 0 | 235 | 6 | 38 | 0 | 0 |
77 | 1602 | 0 | 220 | 13 | 19 | 0 | 0 |