User Pass
HB
Gerardo Atwood

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
73 225 830 3.7 7 43 0.5 51 3 1
87 294 852.5 2.9 3 41 0.3 50 5 3
88 293 770 2.6 3 47 0.4 48 7 3
89 231 671 2.9 3 58 0.6 36 8 2
90 231 467.5 2 1 56 0.5 44 3 2
91 21 46.5 2.2 0 7 0.4 5 2 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
73 77 69 266 3.9 457 3 3 3 1
87 32 21 160 7.6 64.5 1 4 5 3
88 16 8 53 6.6 28 1 4 7 3
89 15 12 114.5 9.5 38.5 0 1 8 2
90 29 16 123.5 7.7 59.5 0 4 3 2
91 4 2 13 6.5 3.5 0 1 2 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
73 75 1957.5 26.1 0 86 461 5.4 0
87 16 406 25.4 0 13 94 7.2 0
88 15 376.5 25.1 0 12 81 6.8 0
89 20 546.5 27.3 0 9 79 8.8 0
90 20 529 26.5 0 11 66.5 6 0
91 2 51.5 25.8 0 2 17.5 8.8 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
73 3 1 0 3 0 0 1 0 1 0
89 1 0 1 1 0 2 0 0 0 0
90 2 0 0 2 0 0 1 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
73 0 0 0 0 0 0 0 0 0 0 1 0
89 0 0 0 0 0 0 0 0 0 0 0 0
90 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
73 653 0 328 2 6 0 0
87 790 0 89 0 13 0 0
88 748 0 63 0 10 0 0
89 680 0 85 2 7 0 0
90 667 0 66 2 9 0 0
91 75 0 7 0 1 0 0