User Pass
WR
Danny Harp

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
72 220 76 1027 13.5 244 3 33 2 1
73 197 86 1202 14 323.5 2 19 5 5
74 273 118 1511 12.8 393 6 23 4 4
75 122 62 552.5 8.9 93.5 1 4 2 0
76 200 91 744.5 8.2 116.5 0 9 2 2
77 234 127 1218 9.6 217 6 17 7 4
78 195 94 1242.5 13.2 209.5 10 5 5 5
79 228 94 1195 12.7 184 4 10 5 4
80 20 8 137.5 17.2 77.5 1 3 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 8 1 0 7 0 0 3 0 1 1
73 4 0 1 4 0 1 2 0 5 2
74 7 0 0 7 0 0 2 0 2 1
75 5 1 0 5 0 0 3 0 0 0
76 8 1 0 7 0 0 4 0 4 1
77 6 1 0 6 0 1 1 0 2 2
78 7 2 0 7 0 0 2 0 0 1
79 8 2 1 7 0 0 2 0 1 0
80 3 0 0 3 0 0 1 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 1 1
73 0 0 0 0 0 0 1 0 0 0 5 2
74 0 0 0 0 0 0 0 0 0 0 2 1
75 0 0 0 0 0 0 0 0 0 0 0 0
76 0 0 0 0 0 0 1 0 0 0 4 1
77 0 0 0 0 0 0 1 0 0 0 2 2
78 0 0 0 0 0 0 1 0 0 0 0 1
79 0 0 0 0 0 0 0 0 0 0 1 0
80 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 1130 0 227 12 32 0 0
73 1150 0 172 11 22 0 0
74 1345 0 129 3 15 0 0
75 546 0 89 2 6 0 0
76 1035 0 136 5 13 0 0
77 1462 0 90 11 19 0 0
78 1548 0 78 10 9 0 0
79 1545 0 111 13 17 0 0
80 137 0 45 0 4 0 0