Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 1407 | 2124 | 13265.5 | 66.2% | 6.2 | 361 | 193 | 1055 | 19 | 131 |
| 83 | 1582 | 2186 | 16326.5 | 72.4% | 7.5 | 376 | 92 | 483.5 | 17 | 192 |
| 84 | 1928 | 2437 | 17994.5 | 79.1% | 7.4 | 319 | 68 | 355 | 14 | 223 |
| 85 | 1902 | 2459 | 19837 | 77.3% | 8.1 | 398 | 132 | 700.5 | 35 | 260 |
| 86 | 1915 | 2408 | 17940 | 79.5% | 7.5 | 342 | 138 | 704.5 | 26 | 215 |
| 87 | 1841 | 2323 | 16940.5 | 79.3% | 7.3 | 404 | 190 | 973 | 15 | 211 |
| 88 | 117 | 144 | 1007.5 | 81.3% | 7 | 37 | 26 | 135.5 | 4 | 7 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 82 | 2334 | 0 | 40 | 0 | 0 | 0 | 0 |
| 83 | 2284 | 0 | 30 | 0 | 0 | 0 | 0 |
| 84 | 2507 | 0 | 38 | 0 | 0 | 0 | 0 |
| 85 | 2592 | 0 | 42 | 0 | 0 | 0 | 0 |
| 86 | 2548 | 0 | 43 | 0 | 0 | 0 | 0 |
| 87 | 2521 | 0 | 47 | 0 | 0 | 0 | 0 |
| 88 | 170 | 0 | 2 | 0 | 0 | 0 | 0 |



