Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 190 | 8813.5 | 46.4 | 40 | 1 | 4.1 | 9 | 26 | 78 |
| 83 | 113 | 5562.5 | 49.2 | 42 | 1 | 4.5 | 10 | 21 | 52 |
| 84 | 93 | 4243 | 45.6 | 39 | 2 | 4.5 | 12 | 22 | 48 |
| 85 | 103 | 5479.5 | 53.2 | 35 | 0 | 4.6 | 4 | 13 | 53 |
| 86 | 113 | 5875 | 52 | 44 | 0 | 4.6 | 7 | 16 | 45 |
| 87 | 137 | 7045 | 51.4 | 54 | 0 | 4.5 | 7 | 21 | 56 |
| 88 | 136 | 7023.5 | 51.6 | 43 | 2 | 4.5 | 13 | 28 | 71 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 385 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 365 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 361 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 403 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 366 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 399 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 320 | 0 | 0 | 0 | 0 |



