User Pass
CB
Doug Hogan

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
74 1 29 29 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 7 2 0 7 0 0 0 0 0 1
71 37 17 6 31 0 0 5 0 4 36
72 48 20 2 40 2 0 2 0 9 45
73 48 18 9 40 0 0 4 0 8 32
74 28 14 4 24 0 0 4 0 8 42
75 34 29 6 28 3 1 2 0 2 35
76 50 30 7 39 2 1 2 0 8 30
77 50 27 7 37 4 3 2 1 1 54

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0.0 0.0 0 7 5 2 1 1 0.0 0 0 1
71 0 0 0 116 39 10 2 1 0.5 0 4 36
72 0 0 0 116 39 11 1 4 86.5 0 9 45
73 0 0 0 64 47 9 5 3 0.5 0 8 32
74 0 0 0 54 25 10 1 5 32 0 8 42
75 0 0 0 35 16 8 2 1 44.5 0 2 35
76 0 0 1 43 26 11 0 4 2.5 0 8 30
77 0 0 0 60 34 11 1 3 57.5 1 1 54

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 53 11 0.0 0 0 0
71 0 951 300 2 11 0 0
72 0 926 262 0 12 0 0
73 0 629 256 0 20 0 0
74 0 705 259 0 9 0 0
75 0 645 282 0 22 0 0
76 0 936 231 1 19 0 0
77 0 879 339 0 19 0 0