Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 31 | 12 | 186 | 15.5 | 52 | 3 | 4 | 1 | 1 |
| 83 | 133 | 49 | 636.5 | 13 | 151 | 6 | 14 | 2 | 0 |
| 84 | 152 | 68 | 776.5 | 11.4 | 140 | 6 | 8 | 2 | 2 |
| 85 | 67 | 29 | 335.5 | 11.6 | 54.5 | 0 | 3 | 1 | 1 |
| 86 | 76 | 36 | 483.5 | 13.4 | 121.5 | 5 | 7 | 4 | 2 |
| 87 | 274 | 121 | 1661 | 13.7 | 338 | 13 | 17 | 5 | 4 |
| 88 | 101 | 45 | 1083 | 24.1 | 313 | 12 | 8 | 1 | 1 |
| 89 | 10 | 7 | 110 | 15.7 | 5 | 1 | 0 | 1 | 0 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 83 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| 84 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| 85 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 0 |
| 86 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| 87 | 11 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 1 |
| 88 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 82 | 290 | 0 | 63 | 1 | 27 | 0 | 0 |
| 83 | 973 | 0 | 117 | 4 | 105 | 0 | 0 |
| 84 | 1043 | 0 | 98 | 2 | 65 | 0 | 0 |
| 85 | 934 | 0 | 152 | 2 | 112 | 0 | 0 |
| 86 | 833 | 0 | 177 | 2 | 90 | 0 | 0 |
| 87 | 1858 | 0 | 48 | 2 | 77 | 0 | 0 |
| 88 | 838 | 0 | 284 | 1 | 58 | 0 | 0 |
| 89 | 128 | 0 | 29 | 0 | 10 | 0 | 0 |



