Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 73 | 63 | 4 | 60 | 0 | 0 | 9 | 0 | 4 | 25 |
| 74 | 60 | 47 | 13 | 53 | 3 | 0 | 2 | 0 | 3 | 27 |
| 75 | 53 | 36 | 9 | 45 | 1 | 0 | 2 | 0 | 3 | 28 |
| 76 | 71 | 55 | 6 | 53 | 6 | 2 | 4 | 0 | 3 | 38 |
| 80 | 32 | 39 | 5 | 27 | 1 | 3 | 1 | 0 | 1 | 21 |
| 81 | 53 | 45 | 4 | 45 | 0 | 0 | 3 | 0 | 3 | 25 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| 74 | 0 | 0 | 1 | 10 | 9 | 3 | 1 | 2 | 2.5 | 0 | 3 | 27 |
| 75 | 0 | 0 | 1 | 10 | 6 | 3 | 1 | 1 | 7 | 0 | 3 | 28 |
| 76 | 0 | 0 | 0 | 26 | 15 | 2 | 1 | 3 | 12 | 0 | 3 | 38 |
| 80 | 0 | 0 | 0 | 21 | 15 | 3 | 1 | 1 | 11.5 | 0 | 1 | 21 |
| 81 | 0 | 0 | 0 | 43 | 30 | 0 | 0 | 2 | 11.5 | 0 | 3 | 25 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 73 | 0 | 916 | 747 | 1 | 69 | 0 | 0 |
| 74 | 0 | 956 | 753 | 0 | 64 | 0 | 0 |
| 75 | 0 | 875 | 706 | 0 | 74 | 0 | 0 |
| 76 | 0 | 759 | 720 | 0 | 78 | 0 | 0 |
| 80 | 0 | 698 | 487 | 1 | 49 | 0 | 0 |
| 81 | 0 | 1036 | 758 | 0 | 75 | 0 | 0 |



