Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 27 | 6 | 114 | 19 | 44 | 1 | 4 | 0 | 0 |
| 83 | 100 | 35 | 751.5 | 21.5 | 248 | 9 | 16 | 2 | 1 |
| 84 | 33 | 19 | 291.5 | 15.3 | 87.5 | 3 | 1 | 1 | 1 |
| 85 | 156 | 54 | 871.5 | 16.1 | 227.5 | 6 | 8 | 2 | 1 |
| 86 | 148 | 83 | 1474.5 | 17.8 | 425.5 | 16 | 5 | 0 | 0 |
| 87 | 187 | 90 | 1481.5 | 16.5 | 395 | 21 | 11 | 2 | 2 |
| 88 | 290 | 129 | 2486 | 19.3 | 687 | 26 | 14 | 7 | 7 |
| 89 | 54 | 32 | 321 | 10 | 37 | 2 | 3 | 1 | 1 |
| 90 | 45 | 24 | 213.0 | 8.9 | 24.0 | 0 | 0 | 1 | 0 |
| 91 | 39 | 16 | 268.5 | 16.8 | 81.0 | 2 | 4 | 1 | 1 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 2 | 22 | 11 | 0 |
| 83 | 10 | 211 | 21.1 | 0 | 23 | 154 | 6.7 | 0 |
| 84 | 7 | 178 | 25.4 | 0 | 10 | 73 | 7.3 | 0 |
| 85 | 16 | 518 | 32.4 | 1 | 11 | 75.5 | 6.9 | 0 |
| 86 | 6 | 145.5 | 24.3 | 0 | 8 | 72.5 | 9.1 | 0 |
| 87 | 4 | 109 | 27.3 | 0 | 12 | 90 | 7.5 | 0 |
| 88 | 14 | 415.5 | 29.7 | 0 | 13 | 105 | 8.1 | 0 |
| 89 | 9 | 239.5 | 26.6 | 0 | 4 | 36.5 | 9.1 | 0 |
| 90 | 1 | 24.5 | 24.5 | 0 | 5 | 55.5 | 11.1 | 0 |
| 91 | 0 | 0.0 | 0 | 0 | 3 | 34.5 | 11.5 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 |
| 84 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 85 | 6 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 7 | 1 |
| 86 | 7 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 8 | 1 |
| 87 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| 88 | 19 | 0 | 1 | 17 | 0 | 0 | 11 | 0 | 2 | 1 |
| 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 90 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
| 91 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 82 | 184 | 0 | 37 | 2 | 18 | 0 | 0 |
| 83 | 622 | 0 | 239 | 4 | 37 | 0 | 0 |
| 84 | 490 | 0 | 182 | 4 | 36 | 0 | 0 |
| 85 | 1032 | 0 | 231 | 5 | 60 | 0 | 0 |
| 86 | 1220 | 0 | 170 | 5 | 50 | 0 | 0 |
| 87 | 1366 | 0 | 169 | 10 | 51 | 0 | 0 |
| 88 | 1518 | 0 | 157 | 3 | 35 | 0 | 0 |
| 89 | 429 | 0 | 87 | 1 | 25 | 0 | 0 |
| 90 | 384 | 0 | 64 | 3.0 | 19 | 0 | 0 |
| 91 | 237 | 0 | 38 | 1.0 | 12 | 0 | 0 |



