User Pass
WR
Bertram Shearer

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 212 76 846.5 11.1 172 4 26 3 3
71 349 153 1696 11.1 371 5 20 4 3
72 312 145 1860 12.8 420.5 10 24 3 2
73 313 160 1559 9.7 300 6 16 4 3
74 223 118 1455 12.3 212 3 10 3 2
75 102 47 502 10.7 110 1 4 0 0
76 118 67 699.5 10.4 142.5 2 8 2 2
77 79 42 356 8.5 77 1 1 0 0
78 45 18 274 15.2 77.5 3 0 1 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
78 1 32 32 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 7 2 0 7 0 2 2 0 6 2
71 9 1 0 8 0 0 3 0 2 1
72 11 0 0 8 0 2 3 0 4 1
73 11 2 0 9 0 1 2 0 2 4
74 9 1 1 8 0 1 3 0 4 2
75 9 2 0 9 0 0 1 0 0 2
76 5 0 0 5 0 0 1 0 8 1
77 1 0 0 1 0 0 1 0 4 3
78 2 0 0 1 0 1 1 0 2 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 6 2
71 0 0 0 0 0 0 0 0 0 0 2 1
72 0 0 0 0 0 0 0 0 0 0 4 1
73 0 0 0 0 0 0 1 0 0 0 2 4
74 0 0 0 0 0 0 0 0 0 0 4 2
75 0 0 0 0 0 0 1 0 0 0 0 2
76 0 0 0 0 0 0 0 0 0 0 8 1
77 0 0 0 0 0 0 0 0 0 0 4 3
78 0 0 0 0 0 0 0 0 0 0 2 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 1371 0 258 11 36 0 0
71 1951 0 95 7 15 0 0
72 1842 0 140 14 22 0 0
73 1990 0 88 18 22 0 0
74 1477 0 224 6 21 0 0
75 735 0 106 6 5 0 0
76 919 0 309 11 16 0 0
77 1020 0 291 17 36 0 0
78 639 0 176 7 20 0 0