Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 47 | 29 | 2 | 30 | 1 | 1 | 11 | 0 | 58 | 199 |
| 84 | 49 | 31 | 2 | 34 | 0 | 2 | 19 | 0 | 92 | 145 |
| 85 | 38 | 26 | 2 | 25 | 2 | 0 | 9 | 0 | 77 | 114 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 6.5 | 38.5 | 52 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 58 | 199 |
| 84 | 7 | 36.5 | 57 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 92 | 145 |
| 85 | 6 | 36.5 | 29 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 77 | 114 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 83 | 0 | 2066 | 160 | 0 | 1 | 0 | 0 |
| 84 | 0 | 1962 | 173 | 0 | 2 | 0 | 0 |
| 85 | 0 | 1514 | 178 | 0 | 0 | 0 | 0 |



