User Pass
HB
Shelby Stacy

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
69 6 8.5 1.4 0 0 0.3 1 1 0
70 36 40 1.1 0 3 0.4 12 0 0
73 54 124.5 2.3 3 6 0.4 12 0 0
74 8 24.5 3.1 0 4 0.9 1 1 0
75 405 1177.5 2.9 4 44 0.5 93 9 5
76 35 96 2.7 0 0 0.4 7 0 0
86 242 556 2.3 3 32 0.4 69 10 8
92 171 465.5 2.7 8 28 0.2 42 4 2

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
69 2 0 0.0 0 0.0 0 1 1 0
70 4 0 0 0 0 0 1 0 0
73 13 8 59.5 7.4 36.5 0 0 0 0
74 1 0 0.0 0 0.0 0 0 1 0
75 55 34 313 9.2 123.5 2 2 9 5
76 10 5 23.5 4.7 18.5 0 2 0 0
86 73 47 252 5.4 195.5 1 11 10 8
92 18 16 115.5 7.2 103.5 1 2 4 2

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
70 0 0 0 0 9 34 3.8 0
74 3 91.0 30.3 0 8 53.0 6.6 0
75 14 387 27.6 0 39 296 7.6 0
76 0 0 0 0 1 10 10 0
86 38 968.5 25.5 0 18 143 7.9 0
92 1 47 47 0 2 16.5 8.3 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
73 1 0 0 1 0 0 0 0 0 0
75 0 1 0 0 0 2 0 0 0 0
86 1 1 0 1 0 2 0 0 3 0
92 0 0 0 0 0 0 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
73 0 0 0 0 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 0 0 0 0 0 0
86 0 0 0 0 0 0 0 0 0 0 3 0
92 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 26 0 7 1.0 1 0 0
70 80 0 15 0 0 0 0
73 209 0 7 0 3 0 0
74 26 0 16 0.0 0 0 0
75 1186 0 86 0 13 0 0
76 123 0 4 0 3 0 0
86 1099 0 207 5 14 1 2
92 412 0 32 2 3 0 0