Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 56 | 16 | 1 | 49 | 4 | 4 | 2 | 0 | 12 | 24 |
71 | 39 | 16 | 5 | 28 | 0 | 0 | 5 | 0 | 7 | 51 |
72 | 41 | 28 | 4 | 31 | 1 | 1 | 2 | 0 | 12 | 36 |
73 | 39 | 27 | 6 | 34 | 2 | 2 | 4 | 0 | 7 | 46 |
74 | 62 | 25 | 7 | 54 | 2 | 3 | 4 | 0 | 6 | 31 |
75 | 54 | 17 | 5 | 39 | 2 | 1 | 1 | 0 | 7 | 25 |
76 | 71 | 33 | 7 | 57 | 2 | 0 | 4 | 0 | 4 | 41 |
77 | 62 | 47 | 11 | 51 | 4 | 4 | 11 | 0 | 3 | 24 |
78 | 27 | 16 | 5 | 16 | 0 | 1 | 3 | 0 | 2 | 14 |
79 | 28 | 22 | 3 | 21 | 0 | 0 | 2 | 0 | 1 | 13 |
80 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 1 | 89 | 34 | 6 | 3 | 2 | 15.5 | 0 | 12 | 24 |
71 | 0 | 0 | 0 | 89 | 36 | 14 | 3 | 2 | 7 | 0 | 7 | 51 |
72 | 0 | 0 | 0 | 90 | 48 | 11 | 2 | 2 | 9 | 0 | 12 | 36 |
73 | 0 | 0 | 0 | 66 | 32 | 8 | 2 | 5 | 0 | 0 | 7 | 46 |
74 | 0 | 0 | 0 | 124 | 75 | 7 | 2 | 3 | 1 | 0 | 6 | 31 |
75 | 0 | 0 | 0 | 109 | 63 | 11 | 4 | 1 | 0 | 0 | 7 | 25 |
76 | 0 | 0 | 0 | 147 | 82 | 14 | 4 | 2 | 1.5 | 0 | 4 | 41 |
77 | 0 | 0 | 0 | 118 | 56 | 15 | 3 | 4 | 21.5 | 0 | 3 | 24 |
78 | 0.0 | 0.0 | 1 | 22 | 13 | 2 | 0 | 0 | 0.0 | 0 | 2 | 14 |
79 | 0.0 | 0.0 | 0 | 41 | 23 | 9 | 4 | 2 | 1.0 | 0 | 1 | 13 |
80 | 0.0 | 0.0 | 0 | 12 | 5 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 0 | 1014 | 347 | 0 | 22 | 0 | 0 |
71 | 0 | 942 | 334 | 0 | 21 | 0 | 0 |
72 | 0 | 870 | 300 | 0 | 15 | 0 | 0 |
73 | 0 | 731 | 262 | 0 | 15 | 0 | 0 |
74 | 0 | 827 | 272 | 0 | 15 | 0 | 0 |
75 | 0 | 832 | 326 | 1 | 17 | 0 | 0 |
76 | 0 | 1040 | 248 | 0 | 15 | 0 | 0 |
77 | 0 | 1274 | 147 | 0 | 4 | 0 | 0 |
78 | 0 | 413 | 73 | 0.0 | 0 | 0 | 0 |
79 | 0 | 532 | 72 | 0.0 | 2 | 0 | 0 |
80 | 0 | 92 | 6 | 0.0 | 0 | 0 | 0 |