Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 28 | 56 | 0/0 | 9/16 | 10/17 | 8/18 | 1/5 | 124 | 128 | 181 | 0 | 11648.5 | 64.4 |
| 84 | 19 | 38 | 4/4 | 6/10 | 6/12 | 3/10 | 0/2 | 123 | 124 | 174 | 2 | 11593 | 66.6 |
| 85 | 27 | 38 | 3/3 | 11/15 | 8/10 | 3/6 | 2/4 | 174 | 181 | 235 | 13 | 16119 | 68.6 |
| 86 | 18 | 32 | 4/4 | 8/9 | 5/14 | 1/3 | 0/2 | 130 | 134 | 182 | 14 | 12680 | 69.7 |
| 87 | 8 | 13 | 2/2 | 3/3 | 1/5 | 2/3 | 0/0 | 36 | 38 | 50 | 7 | 3532.5 | 70.7 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 5 |
| 84 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 5 |
| 85 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 51 | 3 |
| 86 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 4 |
| 87 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 83 | 0 | 0 | 365 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 336 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 454 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 348 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |



