User Pass
WR
Carter Hamlin

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
74 3 5.5 1.8 0 7 0.2 1 2 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 128 46 479 10.4 58.5 8 18 0 0
71 169 74 953.5 12.9 241 6 13 4 4
72 142 69 784.5 11.4 129 8 8 0 0
73 147 65 687 10.6 73.5 2 7 2 1
74 153 77 912.5 11.9 164.5 5 12 2 1
75 159 61 729.5 12 118.5 3 9 1 1
76 195 89 967 10.9 216.5 3 11 1 1
77 37 20 233 11.7 32 1 1 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
70 0 0 0 0 2 11.5 5.8 0
76 0 0 0 0 1 5.5 5.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 4 1 0 3 0 0 1 0 4 2
71 8 0 0 6 0 0 2 0 2 0
72 6 0 0 4 0 1 2 0 0 0
73 5 0 0 4 0 0 1 0 0 2
74 3 1 0 3 0 0 1 0 1 0
75 9 1 0 7 0 1 2 0 0 0
76 2 0 0 2 0 1 0 0 1 0
77 2 1 0 1 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 4 2
71 0 0 0 0 0 0 0 0 0 0 2 0
72 0 0 0 0 0 0 1 0 0 0 0 0
73 0 0 0 0 0 0 0 0 0 0 0 2
74 0 0 0 0 0 0 0 0 0 0 1 0
75 0 0 0 0 0 0 1 0 0 0 0 0
76 0 0 0 0 0 0 0 0 0 0 1 0
77 0 0 0 0 0 0 1 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 975 0 104 8 28 0 0
71 1026 0 41 3 24 0 0
72 954 0 30 4 19 0 0
73 978 0 50 5 15 0 0
74 851 0 61 3 9 0 0
75 922 0 66 4 16 0 0
76 1333 0 36 4 13 0 0
77 380 0 13 0 6 0 0