Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 42 | 14 | 175.5 | 12.5 | 36.5 | 2 | 4 | 2 | 2 |
| 84 | 73 | 43 | 447.5 | 10.4 | 91 | 1 | 7 | 4 | 2 |
| 85 | 104 | 61 | 566.5 | 9.3 | 97.5 | 0 | 5 | 2 | 1 |
| 86 | 115 | 47 | 376.5 | 8 | 75.5 | 0 | 14 | 0 | 0 |
| 87 | 191 | 83 | 891.5 | 10.7 | 181.5 | 3 | 11 | 1 | 1 |
| 88 | 190 | 65 | 655 | 10.1 | 108.5 | 1 | 12 | 2 | 1 |
| 89 | 146 | 73 | 797.5 | 10.9 | 140.5 | 2 | 10 | 2 | 2 |
| 90 | 177 | 73 | 706 | 9.7 | 104 | 1 | 7 | 5 | 2 |
| 91 | 15 | 7 | 44 | 6.3 | 6 | 0 | 1 | 1 | 1 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 83 | 30 | 735.5 | 24.5 | 0 | 25 | 177.5 | 7.1 | 0 |
| 84 | 9 | 227 | 25.2 | 0 | 17 | 118 | 6.9 | 0 |
| 85 | 26 | 718.5 | 27.6 | 0 | 9 | 75 | 8.3 | 0 |
| 86 | 14 | 408.5 | 29.2 | 0 | 24 | 183.5 | 7.6 | 0 |
| 87 | 37 | 1062 | 28.7 | 0 | 17 | 144 | 8.5 | 0 |
| 88 | 30 | 837 | 27.9 | 0 | 19 | 152 | 8 | 0 |
| 89 | 27 | 735 | 27.2 | 0 | 22 | 183 | 8.3 | 0 |
| 90 | 30 | 813.5 | 27.1 | 0 | 22 | 191 | 8.7 | 0 |
| 91 | 5 | 128 | 25.6 | 0 | 1 | 9 | 9 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 5 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 6 |
| 84 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| 85 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 |
| 86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 87 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 88 | 10 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 6 | 4 |
| 89 | 8 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 1 |
| 90 | 9 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 |
| 91 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 83 | 1130 | 4 | 275 | 4 | 31 | 0 | 0 |
| 84 | 680 | 0 | 151 | 4 | 35 | 0 | 0 |
| 85 | 935 | 0 | 224 | 13 | 36 | 0 | 0 |
| 86 | 932 | 0 | 204 | 6 | 24 | 0 | 0 |
| 87 | 1065 | 0 | 233 | 6 | 17 | 0 | 0 |
| 88 | 1084 | 0 | 214 | 2 | 25 | 0 | 0 |
| 89 | 972 | 0 | 215 | 3 | 20 | 0 | 0 |
| 90 | 1070 | 0 | 256 | 5 | 32 | 0 | 0 |
| 91 | 103 | 0 | 23 | 2 | 2 | 0 | 0 |



