Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 89 | 42 | 393.5 | 9.4 | 46.5 | 0 | 12 | 1 | 1 |
| 84 | 71 | 41 | 462.5 | 11.3 | 72 | 2 | 5 | 1 | 0 |
| 85 | 59 | 25 | 277 | 11.1 | 38.5 | 1 | 8 | 1 | 1 |
| 86 | 43 | 21 | 250 | 11.9 | 41.5 | 0 | 0 | 0 | 0 |
| 87 | 90 | 53 | 544.5 | 10.3 | 68 | 3 | 3 | 3 | 0 |
| 88 | 94 | 56 | 571.5 | 10.2 | 130.5 | 3 | 9 | 3 | 3 |
| 89 | 96 | 68 | 759.5 | 11.2 | 214.5 | 2 | 3 | 5 | 4 |
| 90 | 119 | 60 | 633 | 10.6 | 134.5 | 4 | 6 | 1 | 1 |
| 91 | 4 | 2 | 51 | 25.5 | 34 | 0 | 0 | 0 | 0 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 83 | 11 | 259 | 23.5 | 0 | 16 | 121.5 | 7.6 | 0 |
| 84 | 12 | 330 | 27.5 | 0 | 22 | 168.5 | 7.7 | 0 |
| 85 | 10 | 264.5 | 26.5 | 0 | 25 | 198 | 7.9 | 0 |
| 86 | 8 | 220.5 | 27.6 | 0 | 21 | 165 | 7.9 | 0 |
| 87 | 5 | 140.5 | 28.1 | 0 | 25 | 186.5 | 7.5 | 0 |
| 88 | 6 | 170.5 | 28.4 | 0 | 20 | 165.5 | 8.3 | 0 |
| 89 | 4 | 106.5 | 26.6 | 0 | 10 | 86.5 | 8.7 | 0 |
| 90 | 1 | 25 | 25 | 0 | 12 | 102.5 | 8.5 | 0 |
| 91 | 0 | 0 | 0 | 0 | 3 | 24.5 | 8.2 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 84 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 |
| 85 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 2 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 87 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 0 |
| 88 | 4 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 4 |
| 89 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 |
| 90 | 5 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 6 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 83 | 766 | 0 | 195 | 1 | 28 | 0 | 0 |
| 84 | 812 | 0 | 212 | 4 | 30 | 0 | 0 |
| 85 | 804 | 0 | 228 | 5 | 28 | 0 | 0 |
| 86 | 871 | 0 | 192 | 4 | 16 | 0 | 0 |
| 87 | 722 | 0 | 212 | 8 | 19 | 0 | 0 |
| 88 | 773 | 0 | 190 | 7 | 22 | 0 | 0 |
| 89 | 814 | 0 | 141 | 6 | 17 | 0 | 0 |
| 90 | 816 | 0 | 143 | 7 | 16 | 0 | 0 |
| 91 | 35 | 0 | 21 | 0 | 0 | 0 | 0 |



