User Pass
K
Bill Kimble

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
83 29 63 3/3 11/18 7/14 6/23 2/5 38 42 97 0 6408.5 66.1
84 46 79 3/3 18/27 12/19 12/28 1/2 72 72 147 0 10348 70.4
85 37 64 5/5 10/18 12/20 8/18 2/3 52 55 124 6 8985.5 72.5
86 33 53 1/1 13/18 10/18 9/15 0/1 50 50 116 11 8593 74.1
87 52 105 2/2 7/10 10/21 16/26 17/46 44 45 128 7 9392.5 73.4
88 40 89 3/3 7/11 8/15 7/21 15/39 56 56 124 11 9085.5 73.3
89 9 18 0/0 0/0 2/2 1/4 6/12 3 4 21 0 1497.5 71.3

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
83 8 4 2 7 0 0 1 0 8 3
84 7 2 1 7 1 0 0 0 9 1
85 6 14 1 6 0 0 0 0 7 3
86 8 7 1 7 0 0 0 0 6 2
87 10 9 0 8 0 0 0 0 5 2
88 7 3 1 5 1 0 0 0 9 1
89 1 1 0 1 0 0 0 0 1 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
83 0 0 0 0 0 0 0 0 0 0 8 3
84 0 0 0 0 0 0 0 0 0 0 9 1
85 0 0 0 0 0 0 0 0 0 0 7 3
86 0 0 0 0 0 0 0 0 0 0 6 2
87 0 0 0 0 0 0 0 0 0 0 5 2
88 0 0 0 0 0 0 0 0 0 0 9 1
89 0 0 0 0 0 0 0 0 0 0 1 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
83 0 0 202 0 0 0 0
84 0 0 298 0 0 0 0
85 0 0 243 0 2 0 0
86 0 0 219 0 0 0 0
87 0 0 278 0 0 0 0
88 0 0 269 0 0 0 0
89 0 0 43 0 0 0 0