Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 83 | 34 | 451.5 | 13.3 | 123.5 | 1 | 7 | 2 | 2 |
| 84 | 209 | 109 | 1073 | 9.8 | 257 | 7 | 14 | 2 | 2 |
| 85 | 168 | 81 | 640 | 7.9 | 125 | 2 | 21 | 3 | 3 |
| 86 | 153 | 62 | 527 | 8.5 | 130.5 | 2 | 10 | 2 | 2 |
| 87 | 80 | 36 | 412 | 11.4 | 85.5 | 3 | 8 | 0 | 0 |
| 88 | 83 | 39 | 388 | 9.9 | 50 | 1 | 3 | 0 | 0 |
| 89 | 79 | 44 | 473 | 10.8 | 104 | 1 | 6 | 0 | 0 |
| 90 | 83 | 33 | 313 | 9.5 | 51 | 1 | 7 | 2 | 2 |
| 91 | 74 | 38 | 333.5 | 8.8 | 132 | 1 | 6 | 2 | 1 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 83 | 4 | 99 | 24.8 | 0 | 31 | 210 | 6.8 | 0 |
| 84 | 2 | 51.5 | 25.8 | 0 | 8 | 63.5 | 7.9 | 0 |
| 85 | 10 | 269.5 | 27 | 0 | 15 | 156 | 10.4 | 0 |
| 86 | 3 | 78 | 26 | 0 | 10 | 87.5 | 8.8 | 0 |
| 87 | 11 | 303.5 | 27.6 | 0 | 16 | 151 | 9.4 | 0 |
| 88 | 12 | 323.5 | 27 | 0 | 10 | 89.5 | 9 | 0 |
| 89 | 11 | 309 | 28.1 | 0 | 15 | 135 | 9 | 0 |
| 90 | 17 | 460.5 | 27.1 | 0 | 20 | 157 | 7.9 | 0 |
| 91 | 16 | 423.5 | 26.5 | 0 | 25 | 214.5 | 8.6 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| 84 | 8 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0 |
| 85 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6 | 0 |
| 86 | 6 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 3 |
| 87 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 88 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 1 |
| 89 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
| 90 | 6 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 0 |
| 91 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 83 | 820 | 0 | 238 | 14 | 43 | 0 | 0 |
| 84 | 1162 | 0 | 104 | 4 | 22 | 0 | 0 |
| 85 | 855 | 0 | 158 | 7 | 33 | 0 | 0 |
| 86 | 800 | 0 | 205 | 5 | 21 | 0 | 0 |
| 87 | 505 | 0 | 300 | 3 | 32 | 0 | 0 |
| 88 | 481 | 0 | 294 | 3 | 28 | 0 | 0 |
| 89 | 499 | 0 | 261 | 3 | 20 | 0 | 0 |
| 90 | 474 | 0 | 300 | 5 | 22 | 0 | 0 |
| 91 | 443 | 0 | 281 | 7 | 28 | 0 | 0 |



