Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 142 | 363 | 2.6 | 12 | 17 | 0.5 | 35 | 11 | 9 |
| 80 | 293 | 731 | 2.5 | 3 | 57 | 0.4 | 64 | 16 | 12 |
| 86 | 314 | 787 | 2.5 | 4 | 85 | 0.4 | 107 | 14 | 9 |
| 87 | 643 | 2058 | 3.2 | 12 | 114 | 0.5 | 86 | 27 | 11 |
| 88 | 677 | 2058.5 | 3 | 18 | 136 | 0.5 | 97 | 17 | 10 |
| 89 | 647 | 1972 | 3 | 14 | 135 | 0.5 | 116 | 15 | 4 |
| 90 | 661 | 1662 | 2.5 | 6 | 93 | 0.5 | 132 | 22 | 14 |
| 91 | 65 | 126 | 1.9 | 0 | 12 | 0.5 | 13 | 2 | 0 |
Receiving
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 80 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 86 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 87 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 88 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 90 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 78 | 597 | 0 | 66 | 0 | 4 | 0 | 0 |
| 80 | 845 | 0 | 343 | 0 | 3 | 0 | 0 |
| 86 | 1377 | 0 | 220 | 3 | 6 | 0 | 0 |
| 87 | 1298 | 0 | 148 | 2 | 11 | 0 | 0 |
| 88 | 1354 | 0 | 134 | 2 | 6 | 0 | 0 |
| 89 | 1258 | 0 | 136 | 0 | 5 | 0 | 0 |
| 90 | 1260 | 0 | 125 | 0 | 7 | 1 | 0 |
| 91 | 132 | 0 | 11 | 1 | 2 | 0 | 0 |



