Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 80 | 67 | 9 | 71 | 3 | 3 | 5 | 0 | 10 | 20 |
| 84 | 100 | 72 | 10 | 89 | 3 | 4 | 6 | 0 | 10 | 21 |
| 85 | 59 | 64 | 11 | 45 | 5 | 4 | 4 | 0 | 2 | 22 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 0 | 0 | 0 | 6 | 5 | 4 | 1 | 2 | -0.5 | 0 | 10 | 20 |
| 84 | 0 | 0 | 0 | 45 | 22 | 4 | 1 | 5 | 20.5 | 0 | 10 | 21 |
| 85 | 0 | 0 | 0 | 25 | 15 | 1 | 0 | 5 | 28 | 0 | 2 | 22 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 83 | 0 | 1303 | 722 | 4 | 102 | 0 | 0 |
| 84 | 0 | 1372 | 774 | 1 | 106 | 0 | 0 |
| 85 | 0 | 1022 | 588 | 0 | 66 | 0 | 0 |



