User Pass
CB
Nick McQueen

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
83 2 51.5 25.8 0 10 64.5 6.5 0
84 4 101 25.3 0 18 114 6.3 0
85 8 202 25.3 0 16 129.5 8.1 0
86 3 80 26.7 0 11 88 8 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
83 56 20 2 44 1 0 5 0 10 76
84 78 40 6 65 3 1 5 0 7 60
85 53 28 3 47 1 1 2 0 11 65
86 58 46 6 49 0 1 4 0 7 70
87 13 5 1 10 1 0 0 0 2 11

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
83 0 0 0 43 21 4 1 3 5.5 0 10 76
84 0 0 0 97 50 4 2 3 15.5 0 7 60
85 0 0 0 75 43 8 3 2 2.5 0 11 65
86 0 0 0 60 28 8 1 0 0 0 7 70
87 0 0 0 23 12 0 0 1 -0.5 0 2 11

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
83 0 953 253 0 7 0 0
84 0 1032 307 1 6 0 0
85 0 876 340 0 5 0 0
86 0 971 300 1 11 0 0
87 0 206 43 0 0 0 0