Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 115 | 65 | 775.5 | 11.9 | 237 | 1 | 4 | 6 | 4 |
| 84 | 50 | 14 | 320.5 | 22.9 | 66.5 | 0 | 4 | 1 | 1 |
| 85 | 56 | 22 | 503.5 | 22.9 | 187 | 3 | 3 | 4 | 2 |
| 86 | 90 | 45 | 478 | 10.6 | 76 | 1 | 6 | 1 | 1 |
| 87 | 96 | 49 | 506 | 10.3 | 93 | 3 | 3 | 0 | 0 |
| 88 | 133 | 75 | 884.5 | 11.8 | 242 | 5 | 9 | 6 | 4 |
| 89 | 114 | 72 | 741 | 10.3 | 196.5 | 3 | 6 | 1 | 0 |
| 90 | 83 | 48 | 455.5 | 9.5 | 126 | 1 | 6 | 5 | 2 |
| 91 | 9 | 6 | 82.5 | 13.8 | 8 | 0 | 0 | 0 | 0 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 83 | 10 | 255 | 25.5 | 0 | 21 | 169.5 | 8.1 | 0 |
| 84 | 18 | 492.5 | 27.4 | 0 | 25 | 184.5 | 7.4 | 0 |
| 85 | 26 | 717 | 27.6 | 0 | 9 | 68 | 7.6 | 0 |
| 86 | 11 | 305.5 | 27.8 | 0 | 4 | 36 | 9 | 0 |
| 87 | 11 | 312.5 | 28.4 | 0 | 13 | 91.5 | 7 | 0 |
| 88 | 14 | 384.5 | 27.5 | 0 | 21 | 172.5 | 8.2 | 0 |
| 89 | 11 | 280.5 | 25.5 | 0 | 14 | 126 | 9 | 0 |
| 90 | 22 | 615.5 | 28 | 0 | 31 | 237 | 7.6 | 0 |
| 91 | 1 | 25.5 | 25.5 | 0 | 2 | 21.5 | 10.8 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 9 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 5 | 2 |
| 84 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 |
| 85 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 86 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 87 | 7 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 8 | 2 |
| 88 | 7 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | 3 |
| 89 | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| 90 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 2 |
| 91 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 83 | 919 | 0 | 251 | 10 | 30 | 0 | 0 |
| 84 | 786 | 0 | 240 | 9 | 38 | 0 | 0 |
| 85 | 752 | 0 | 247 | 14 | 33 | 0 | 0 |
| 86 | 1113 | 0 | 139 | 8 | 45 | 0 | 0 |
| 87 | 1043 | 0 | 199 | 8 | 21 | 0 | 0 |
| 88 | 1055 | 0 | 199 | 10 | 31 | 0 | 0 |
| 89 | 953 | 0 | 194 | 11 | 22 | 0 | 0 |
| 90 | 802 | 0 | 273 | 6 | 26 | 0 | 0 |
| 91 | 71 | 0 | 27 | 2 | 2 | 0 | 0 |



