User Pass
K
Ross O'Connell

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
83 38 78 2/2 14/22 12/23 9/27 1/4 75 77 144 0 9472 65.8
84 43 69 3/3 10/12 14/27 16/25 0/2 28 29 97 0 6572 67.8
85 39 56 0/0 9/10 14/21 16/25 0/0 31 32 102 1 7265.5 71.2
86 59 75 2/2 17/17 13/17 25/37 2/2 26 26 107 2 7657 71.6
87 45 67 4/4 8/10 21/23 11/25 1/5 22 23 97 1 6975 71.9
88 50 67 3/3 15/16 17/26 15/21 0/1 32 32 112 3 8020.5 71.6
89 12 14 1/1 4/4 2/2 4/6 1/1 5 5 22 0 1554 70.6

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
83 7 5 0 6 0 1 0 0 10 2
84 5 5 0 5 0 0 0 0 4 6
85 5 6 0 5 0 0 0 0 6 4
86 4 7 0 3 0 0 1 0 8 1
87 4 16 2 4 0 0 0 0 2 1
88 2 10 0 2 0 0 0 0 11 0
89 0 3 0 0 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
83 0 0 0 0 0 0 0 0 0 0 10 2
84 0 0 0 0 0 0 0 0 0 0 4 6
85 0 0 0 0 0 0 0 0 0 0 6 4
86 0 0 0 0 0 0 0 0 0 0 8 1
87 0 0 0 0 0 0 0 0 0 0 2 1
88 0 0 0 0 0 0 0 0 0 0 11 0
89 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
83 0 0 299 0 0 0 0
84 0 0 195 0 1 0 0
85 0 0 190 0 0 0 0
86 0 0 208 0 0 0 0
87 0 0 187 0 0 0 0
88 0 0 211 0 0 0 0
89 0 0 41 0 0 0 0