Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 224 | 8162 | 36.4 | 30 | 2 | 3.6 | 7 | 16 | 84 |
| 84 | 267 | 10087 | 37.8 | 43 | 2 | 3.6 | 5 | 22 | 83 |
| 85 | 250 | 9858 | 39.4 | 45 | 0 | 3.7 | 12 | 23 | 77 |
| 86 | 265 | 10674 | 40.3 | 59 | 3 | 3.8 | 12 | 26 | 81 |
| 87 | 266 | 10595.5 | 39.8 | 43 | 2 | 3.7 | 14 | 33 | 86 |
| 88 | 254 | 10123 | 39.9 | 43 | 3 | 3.7 | 19 | 34 | 93 |
| 89 | 62 | 2498.5 | 40.3 | 8 | 0 | 3.8 | 2 | 3 | 21 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 87 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 83 | 0 | 0 | 224 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 267 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 265 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 266 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 254 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |



