User Pass
CB
Neville Huddleston

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
83 8 203 25.4 0 16 101 6.3 0
87 0 0 0 0 15 112 7.5 0
88 1 27 27 0 12 87 7.3 0
89 0 0 0 0 11 87.5 8 0
90 2 52 26 0 24 212.5 8.9 0
91 0 0 0 0 3 32.5 10.8 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
83 23 19 1 19 0 1 2 0 7 56
87 25 8 4 22 0 0 2 0 9 21
88 45 17 5 42 0 1 4 0 8 22
89 35 19 8 31 0 0 0 0 7 19
90 44 13 7 37 1 1 5 0 3 19
91 5 2 0 4 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
83 0 0 0 0 0 1 0 0 0 0 7 56
87 0 0 0 74 40 8 3 2 1 0 9 21
88 0 0 0 103 67 11 6 3 1 0 8 22
89 0 0 0 78 60 3 2 1 0.5 0 7 19
90 0 0 0 108 61 10 3 0 0 0 3 19
91 0 0 0 10 7 1 1 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
83 0 865 306 0 18 0 0
87 0 652 195 0 16 0 0
88 0 826 182 1 17 0 0
89 0 796 183 0 14 0 0
90 0 783 197 1 18 0 0
91 0 45 12 1 1 0 0