User Pass
CB
LeBron Townsend

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
83 35 915.5 26.2 0 54 348 6.4 0
89 24 641 26.7 0 43 314 7.3 0
90 4 110.5 27.6 0 46 348.5 7.6 0
92 4 112.5 28.1 0 12 86.5 7.2 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
83 83 23 9 69 3 2 12 0 12 70
88 3 0 0 2 0 0 0 0 1 2
89 97 45 10 84 3 4 8 0 26 59
90 78 36 11 66 0 1 3 0 15 62
92 17 6 2 12 0 0 3 0 9 14

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
83 0.5 5 5 164 84 11 2 4 1 0 12 70
88 0.5 5.5 1 3 1 0 0 0 0.0 0 1 2
89 0 0 1 150 90 6 1 7 16.5 0 26 59
90 2 9.5 0 135 64 12 2 2 0 0 15 62
92 0 0 0 19 10 1 0 1 0.5 0 9 14

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
83 0 1620 563 1 23 0 0
87 0 0 5 0.0 3 0 0
88 0 43 27 0.0 4 0 0
89 0 1649 475 1 27 0 0
90 0 1829 508 0 35 0 0
92 0 389 139 0 7 0 0