Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 827 | 3559.5 | 4.3 | 19 | 162 | 0.3 | 114 | 24 | 14 |
| 84 | 621 | 3005.5 | 4.8 | 42 | 201 | 0.2 | 79 | 18 | 9 |
| 85 | 588 | 3148 | 5.4 | 52 | 238 | 0.3 | 61 | 17 | 10 |
| 86 | 513 | 1987.5 | 3.9 | 31 | 303 | 0.5 | 72 | 15 | 7 |
| 87 | 419 | 1722.5 | 4.1 | 33 | 272 | 0.4 | 66 | 10 | 3 |
| 88 | 297 | 1100.5 | 3.7 | 21 | 225 | 0.4 | 38 | 6 | 2 |
| 89 | 378 | 2053 | 5.4 | 38 | 296 | 0.6 | 36 | 7 | 5 |
| 90 | 390 | 1037 | 2.7 | 16 | 216 | 0.3 | 57 | 12 | 4 |
| 91 | 369 | 1180 | 3.2 | 7 | 143 | 0.4 | 83 | 14 | 5 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 294 | 273 | 1900.5 | 7 | 2635 | 14 | 10 | 24 | 14 |
| 84 | 127 | 102 | 445 | 4.4 | 706.5 | 2 | 6 | 18 | 9 |
| 85 | 138 | 123 | 810 | 6.6 | 1107.5 | 3 | 2 | 17 | 10 |
| 86 | 94 | 69 | 378.5 | 5.5 | 431 | 2 | 4 | 15 | 7 |
| 87 | 93 | 74 | 493.5 | 6.7 | 631.5 | 3 | 5 | 10 | 3 |
| 88 | 65 | 44 | 281 | 6.4 | 362.5 | 2 | 4 | 6 | 2 |
| 89 | 107 | 80 | 630.5 | 7.9 | 585 | 3 | 3 | 7 | 5 |
| 90 | 69 | 54 | 278 | 5.1 | 339 | 0 | 2 | 12 | 4 |
| 91 | 96 | 90 | 677.5 | 7.5 | 932.5 | 4 | 0 | 14 | 5 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 84 | 30 | 817.5 | 27.3 | 0 | 47 | 466 | 9.9 | 1 |
| 85 | 49 | 1706.5 | 34.8 | 3 | 47 | 604 | 12.9 | 2 |
| 86 | 46 | 1418.5 | 30.8 | 0 | 63 | 593 | 9.4 | 0 |
| 87 | 43 | 1397.5 | 32.5 | 1 | 92 | 1005 | 10.9 | 5 |
| 88 | 74 | 2417 | 32.7 | 2 | 83 | 907.5 | 10.9 | 2 |
| 89 | 63 | 2085 | 33.1 | 1 | 50 | 484.5 | 9.7 | 0 |
| 90 | 55 | 1790.5 | 32.6 | 2 | 71 | 746 | 10.5 | 1 |
| 91 | 78 | 2183.5 | 28 | 0 | 54 | 470 | 8.7 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 84 | 4 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| 85 | 4 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| 86 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 87 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 89 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 90 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 91 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 83 | 2062 | 0 | 40 | 0 | 41 | 2 | 0 |
| 84 | 1717 | 0 | 100 | 0 | 18 | 1 | 0 |
| 85 | 1735 | 0 | 134 | 1 | 32 | 1 | 0 |
| 86 | 1609 | 0 | 151 | 0 | 26 | 0 | 1 |
| 87 | 1626 | 0 | 191 | 3 | 32 | 3 | 1 |
| 88 | 1557 | 0 | 221 | 1 | 17 | 2 | 1 |
| 89 | 1544 | 0 | 173 | 2 | 15 | 3 | 0 |
| 90 | 1665 | 0 | 168 | 1 | 21 | 2 | 1 |
| 91 | 1039 | 0 | 206 | 0 | 1 | 1 | 0 |



