Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 354 | 1431.5 | 4 | 7 | 30 | 0.4 | 51 | 8 | 3 |
| 76 | 409 | 1396.5 | 3.4 | 8 | 60 | 0.4 | 67 | 14 | 6 |
| 77 | 163 | 706 | 4.3 | 4 | 50 | 0.4 | 29 | 5 | 3 |
| 86 | 229 | 987.5 | 4.3 | 3 | 34 | 0.4 | 31 | 8 | 5 |
| 87 | 476 | 1336 | 2.8 | 13 | 57 | 0.4 | 89 | 13 | 10 |
| 88 | 415 | 1219.5 | 2.9 | 3 | 55 | 0.4 | 70 | 18 | 10 |
| 89 | 427 | 1298 | 3 | 15 | 63 | 0.3 | 78 | 17 | 9 |
| 90 | 448 | 1093 | 2.4 | 11 | 60 | 0.3 | 88 | 10 | 4 |
| 91 | 20 | 5.5 | 0.3 | 0 | 1 | 0.4 | 6 | 1 | 1 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 108 | 55 | 492 | 8.9 | 310 | 2 | 9 | 8 | 3 |
| 76 | 41 | 18 | 163 | 9.1 | 63 | 1 | 6 | 14 | 6 |
| 77 | 58 | 40 | 413 | 10.3 | 377 | 2 | 2 | 5 | 3 |
| 86 | 45 | 31 | 222.5 | 7.2 | 138.5 | 0 | 10 | 8 | 5 |
| 87 | 77 | 54 | 436 | 8.1 | 396.5 | 0 | 5 | 13 | 10 |
| 88 | 53 | 41 | 351 | 8.6 | 281.5 | 0 | 4 | 18 | 10 |
| 89 | 48 | 36 | 288 | 8 | 263.5 | 1 | 7 | 17 | 9 |
| 90 | 49 | 37 | 398.5 | 10.8 | 340 | 0 | 4 | 10 | 4 |
| 91 | 4 | 1 | -1.5 | -1.5 | 3.5 | 0 | 1 | 1 | 1 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 76 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 1345 | 0 | 78 | 3 | 22 | 1 | 1 |
| 76 | 1037 | 0 | 264 | 1 | 11 | 0 | 0 |
| 77 | 756 | 0 | 265 | 1 | 16 | 1 | 0 |
| 86 | 581 | 0 | 31 | 0 | 8 | 0 | 0 |
| 87 | 1165 | 0 | 51 | 0 | 8 | 0 | 0 |
| 88 | 1171 | 0 | 56 | 0 | 7 | 0 | 0 |
| 89 | 1090 | 0 | 58 | 2 | 4 | 0 | 0 |
| 90 | 1088 | 0 | 30 | 0 | 6 | 0 | 0 |
| 91 | 59 | 0 | 7 | 0 | 0 | 0 | 0 |



