Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 11 | 23 | 39.5 | 47.8% | 1.7 | 7 | 11 | 52.5 | 0 | 0 |
| 86 | 248 | 479 | 1457.5 | 51.8% | 3 | 108 | 114 | 555 | 19 | 5 |
| 87 | 508 | 1239 | 4698 | 41% | 3.8 | 284 | 260 | 1324.5 | 56 | 11 |
| 88 | 505 | 1259 | 4263 | 40.1% | 3.4 | 294 | 230 | 1153 | 57 | 12 |
| 89 | 620 | 1244 | 5442.5 | 49.8% | 4.4 | 268 | 198 | 952 | 37 | 16 |
| 90 | 190 | 457 | 1407.5 | 41.6% | 3.1 | 103 | 67 | 329.5 | 18 | 1 |
Rushing
Receiving
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 85 | 110 | 0 | 2 | 0.0 | 3 | 0 | 0 |
| 86 | 1724 | 0 | 30 | 1 | 7 | 0 | 0 |
| 87 | 2068 | 0 | 18 | 0 | 3 | 0 | 0 |
| 88 | 2002 | 0 | 30 | 0 | 3 | 0 | 0 |
| 89 | 2015 | 0 | 31 | 1 | 3 | 0 | 0 |
| 90 | 729 | 0 | 12 | 0 | 0 | 0 | 0 |



