Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 61 | 32 | 6 | 27 | 1 | 1 | 33 | 0 | 49 | 201 |
| 84 | 73 | 46 | 32 | 40 | 1 | 1 | 29 | 0 | 68 | 227 |
| 85 | 49 | 42 | 10 | 32 | 2 | 3 | 10 | 0 | 90 | 109 |
| 86 | 22 | 11 | 5 | 15 | 0 | 0 | 6 | 0 | 37 | 48 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 5.5 | 44.5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 201 |
| 84 | 21 | 185 | 48 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 68 | 227 |
| 85 | 4.5 | 33.5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 109 |
| 86 | 4 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 48 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 83 | 0 | 2023 | 267 | 0 | 2 | 0 | 0 |
| 84 | 0 | 2238 | 268 | 0 | 1 | 0 | 0 |
| 85 | 0 | 1673 | 359 | 0 | 6 | 0 | 0 |
| 86 | 0 | 691 | 147 | 0 | 3 | 0 | 0 |



