Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 71 | 26 | 1 | 59 | 2 | 1 | 3 | 1 | 13 | 36 |
| 71 | 53 | 30 | 4 | 32 | 2 | 1 | 2 | 0 | 9 | 62 |
| 72 | 71 | 39 | 8 | 59 | 1 | 0 | 8 | 0 | 11 | 52 |
| 73 | 73 | 44 | 6 | 60 | 1 | 1 | 4 | 0 | 13 | 40 |
| 74 | 72 | 37 | 9 | 57 | 3 | 1 | 5 | 0 | 12 | 36 |
| 75 | 62 | 51 | 16 | 42 | 4 | 1 | 7 | 0 | 10 | 27 |
| 76 | 84 | 40 | 11 | 71 | 2 | 2 | 5 | 0 | 7 | 55 |
| 77 | 75 | 41 | 8 | 53 | 4 | 0 | 4 | 0 | 6 | 52 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0.5 | 7 | 1 | 122 | 47 | 5 | 1 | 4 | 127.5 | 1 | 13 | 36 |
| 71 | 0 | 0 | 1 | 92 | 49 | 12 | 1 | 1 | 21.5 | 0 | 9 | 62 |
| 72 | 0 | 0 | 0 | 100 | 54 | 14 | 2 | 4 | 35 | 0 | 11 | 52 |
| 73 | 0 | 0 | 0 | 101 | 66 | 14 | 5 | 6 | 15 | 0 | 13 | 40 |
| 74 | 0 | 0 | 2 | 85 | 49 | 10 | 1 | 7 | 21 | 0 | 12 | 36 |
| 75 | 0 | 0 | 2 | 82 | 51 | 6 | 1 | 1 | 13.5 | 0 | 10 | 27 |
| 76 | 0 | 0 | 0 | 196 | 106 | 18 | 3 | 5 | 12.5 | 0 | 7 | 55 |
| 77 | 0 | 0 | 0 | 123 | 68 | 14 | 2 | 5 | 16 | 0 | 6 | 52 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 1474 | 448 | 1 | 31 | 0 | 0 |
| 71 | 0 | 1224 | 381 | 2 | 17 | 0 | 0 |
| 72 | 0 | 1245 | 400 | 0 | 16 | 0 | 0 |
| 73 | 0 | 1318 | 322 | 1 | 15 | 0 | 0 |
| 74 | 0 | 1367 | 296 | 0 | 17 | 0 | 0 |
| 75 | 0 | 1377 | 318 | 0 | 19 | 0 | 0 |
| 76 | 2 | 1592 | 443 | 0 | 21 | 0 | 0 |
| 77 | 0 | 1425 | 400 | 0 | 26 | 0 | 0 |



