User Pass
HB
George Whalen

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
69 6 14.0 2.3 0 1 0.2 1 0 0
72 819 1887.5 2.3 2 95 0.3 264 25 14
80 28 80 2.9 2 16 0.3 11 7 4
81 448 1522 3.4 10 67 0.3 77 13 6
82 89 279 3.1 1 13 0.3 22 2 1

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
69 3 0 0.0 0 0.0 0 0 0 0
72 7 5 20.5 4.1 4.5 0 1 25 14
80 52 35 178.5 5.1 144 2 5 7 4
81 45 33 211.5 6.4 152.5 0 2 13 6
82 17 13 130.5 10 112 4 0 2 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
69 5 124.0 24.8 0 9 42.5 4.7 0
72 90 2209 24.5 0 86 388.5 4.5 0
80 50 1367.5 27.4 0 55 413 7.5 0
81 22 602 27.4 0 8 69 8.6 0
82 4 117.5 29.4 0 2 26.5 13.3 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 1 1 0 1 0 1 0 0 0 1
81 0 0 0 0 0 2 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 0 1
81 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 37 0 15 0.0 0 0 0
72 1132 0 228 1 20 0 0
80 329 0 143 0 1 0 0
81 1107 0 46 1 6 0 0
82 241 0 8 0 1 0 0