Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 180 | 108 | 31 | 133 | 2 | 4 | 28 | 0 | 23 | 53 |
| 85 | 146 | 112 | 54 | 118 | 4 | 3 | 14 | 1 | 22 | 47 |
| 86 | 172 | 184 | 123 | 129 | 3 | 4 | 27 | 0 | 26 | 25 |
| 87 | 206 | 118 | 83 | 155 | 6 | 4 | 25 | 0 | 15 | 45 |
| 88 | 194 | 169 | 107 | 136 | 3 | 5 | 11 | 0 | 19 | 22 |
| 89 | 32 | 24 | 32 | 22 | 0 | 1 | 3 | 0 | 3 | 9 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 2 | 16.5 | 3 | 118 | 103 | 1 | 1 | 0 | 0 | 0 | 23 | 53 |
| 85 | 4.5 | 40 | 7 | 123 | 114 | 1 | 1 | 0 | 0 | 1 | 22 | 47 |
| 86 | 3.5 | 37.5 | 4 | 137 | 131 | 3 | 1 | 0 | 0 | 0 | 26 | 25 |
| 87 | 7.5 | 51.5 | 5 | 147 | 127 | 1 | 1 | 0 | 0 | 0 | 15 | 45 |
| 88 | 6.5 | 42 | 10 | 160 | 145 | 2 | 1 | 0 | 0 | 0 | 19 | 22 |
| 89 | 1 | 12.5 | 2 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 84 | 0 | 1799 | 325 | 0 | 1 | 0 | 0 |
| 85 | 0 | 1905 | 368 | 0 | 1 | 0 | 0 |
| 86 | 0 | 1998 | 394 | 0 | 1 | 0 | 0 |
| 87 | 0 | 2004 | 449 | 1 | 2 | 0 | 0 |
| 88 | 0 | 1957 | 380 | 0 | 1 | 0 | 0 |
| 89 | 0 | 482 | 92 | 0 | 0 | 0 | 0 |



