Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 213 | 107 | 1899 | 17.7 | 483.5 | 13 | 8 | 1 | 0 |
| 85 | 182 | 108 | 2222 | 20.6 | 553 | 21 | 4 | 1 | 0 |
| 86 | 215 | 122 | 2315 | 19 | 716 | 24 | 10 | 1 | 1 |
| 87 | 77 | 49 | 885.5 | 18.1 | 196 | 8 | 5 | 3 | 2 |
| 88 | 71 | 48 | 797.5 | 16.6 | 136.5 | 13 | 1 | 2 | 2 |
| 89 | 62 | 39 | 538.5 | 13.8 | 122 | 6 | 3 | 4 | 4 |
| 90 | 56 | 37 | 671.5 | 18.1 | 243 | 10 | 2 | 1 | 1 |
| 91 | 50 | 35 | 434 | 12.4 | 63 | 5 | 3 | 1 | 0 |
| 92 | 19 | 12 | 182.5 | 15.2 | 65.5 | 2 | 1 | 1 | 1 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 84 | 18 | 482 | 26.8 | 0 | 28 | 219 | 7.8 | 0 |
| 85 | 20 | 554.5 | 27.7 | 0 | 14 | 124.5 | 8.9 | 0 |
| 86 | 15 | 444 | 29.6 | 0 | 9 | 70.5 | 7.8 | 0 |
| 87 | 21 | 594.5 | 28.3 | 0 | 12 | 98 | 8.2 | 0 |
| 88 | 22 | 624.5 | 28.4 | 0 | 15 | 138 | 9.2 | 0 |
| 89 | 25 | 704 | 28.2 | 0 | 12 | 88.5 | 7.4 | 0 |
| 90 | 28 | 788 | 28.1 | 0 | 23 | 166 | 7.2 | 0 |
| 91 | 29 | 846 | 29.2 | 0 | 32 | 262 | 8.2 | 0 |
| 92 | 5 | 154.5 | 30.9 | 0 | 10 | 90.5 | 9.1 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 11 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 4 | 0 |
| 85 | 5 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 6 | 1 |
| 86 | 16 | 0 | 0 | 14 | 0 | 1 | 5 | 0 | 0 | 1 |
| 87 | 6 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 5 | 2 |
| 88 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 89 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 1 |
| 90 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| 91 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 92 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 84 | 1354 | 0 | 244 | 6 | 120 | 0 | 0 |
| 85 | 1141 | 0 | 192 | 3 | 62 | 0 | 0 |
| 86 | 1285 | 0 | 145 | 2 | 58 | 0 | 0 |
| 87 | 1126 | 0 | 211 | 5 | 61 | 0 | 0 |
| 88 | 1143 | 0 | 204 | 3 | 56 | 0 | 0 |
| 89 | 1094 | 0 | 215 | 4 | 52 | 0 | 0 |
| 90 | 896 | 0 | 250 | 1 | 44 | 0 | 0 |
| 91 | 794 | 0 | 236 | 5 | 32 | 0 | 0 |
| 92 | 319 | 0 | 85 | 1 | 22 | 0 | 0 |



