User Pass
CB
D'Quan Farrell

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
73 1 28.5 28.5 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 2 1
71 35 23 5 27 0 2 7 0 15 37
72 71 19 7 60 3 1 5 0 7 38
73 64 36 9 55 1 0 5 0 12 37
74 43 41 14 35 2 2 2 0 7 23
75 33 34 10 23 3 2 3 0 8 24
76 55 28 19 42 3 1 7 1 4 32
77 66 29 11 48 0 0 5 0 5 35

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0.0 0.0 0 4 1 0 0 1 9.0 0 2 1
71 1.5 10 4 80 29 5 2 1 0 0 15 37
72 0 0 0 160 73 4 1 9 31 0 7 38
73 0 0 3 141 77 13 3 3 0.5 0 12 37
74 0 0 1 22 18 5 1 2 21.5 0 7 23
75 2 12.5 0 31 18 8 3 2 1.5 0 8 24
76 0 0 0 109 57 11 4 3 64.5 1 4 32
77 0 0 0 89 40 14 5 3 0.5 0 5 35

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 0 37 13 0.0 3 0 0
71 0 970 380 0 30 0 0
72 0 1126 251 0 14 0 0
73 0 1029 238 1 8 0 0
74 0 910 283 0 13 0 0
75 0 864 319 0 13 0 0
76 0 1013 463 2 21 0 0
77 0 977 403 1 27 0 0