Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 886 | 1470 | 11275.5 | 60.3% | 7.7 | 382 | 187 | 1046.5 | 24 | 92 |
| 85 | 671 | 1183 | 8839 | 56.7% | 7.5 | 306 | 113 | 655 | 31 | 77 |
| 86 | 455 | 877 | 6450.5 | 51.9% | 7.4 | 255 | 81 | 462 | 23 | 50 |
| 87 | 530 | 970 | 7294 | 54.6% | 7.5 | 282 | 130 | 730.5 | 28 | 53 |
| 88 | 486 | 878 | 6879 | 55.4% | 7.8 | 266 | 82 | 441 | 17 | 48 |
| 89 | 560 | 899 | 6809.5 | 62.3% | 7.6 | 206 | 62 | 346.5 | 13 | 55 |
| 90 | 528 | 931 | 6551 | 56.7% | 7 | 229 | 72 | 401.5 | 25 | 42 |
| 91 | 748 | 1299 | 9500.5 | 57.6% | 7.3 | 250 | 77 | 427 | 19 | 71 |
| 92 | 242 | 425 | 3328 | 56.9% | 7.8 | 66 | 37 | 202 | 5 | 32 |
Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 26 | -36 | -1.4 | 0 | 10 | 0 | 5 | 31 | 15 |
| 85 | 24 | -29.5 | -1.2 | 0 | 2 | 0 | 2 | 18 | 12 |
| 86 | 30 | -37.5 | -1.3 | 0 | 0 | 0 | 6 | 12 | 5 |
| 87 | 21 | -27 | -1.3 | 0 | 7 | 0 | 5 | 27 | 14 |
| 88 | 29 | -37.5 | -1.3 | 0 | 4 | 0 | 10 | 14 | 6 |
| 89 | 26 | -39 | -1.5 | 0 | 2 | 0 | 6 | 18 | 8 |
| 90 | 31 | -47.5 | -1.5 | 0 | 1 | 0 | 9 | 14 | 4 |
| 91 | 37 | -40.5 | -1.1 | 0 | 5 | 0 | 2 | 10 | 3 |
| 92 | 9 | -9 | -1 | 0 | 1 | 0 | 0 | 7 | 4 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 84 | 2218 | 0 | 192 | 0 | 0 | 0 | 0 |
| 85 | 2071 | 0 | 222 | 0 | 1 | 0 | 0 |
| 86 | 2024 | 0 | 203 | 0 | 0 | 0 | 0 |
| 87 | 2301 | 0 | 209 | 0 | 1 | 0 | 0 |
| 88 | 2133 | 0 | 192 | 0 | 3 | 0 | 0 |
| 89 | 2093 | 0 | 218 | 0 | 9 | 0 | 0 |
| 90 | 2093 | 0 | 161 | 0 | 6 | 0 | 0 |
| 91 | 2262 | 0 | 218 | 0 | 3 | 0 | 0 |
| 92 | 667 | 0 | 83 | 0 | 2 | 0 | 0 |



