Rushing
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 102 | 70 | 489.5 | 7 | 255.5 | 3 | 11 | 18 | 8 |
| 85 | 104 | 63 | 462 | 7.3 | 295 | 2 | 9 | 10 | 8 |
| 86 | 47 | 25 | 149.5 | 6 | 112.5 | 0 | 7 | 20 | 8 |
| 87 | 62 | 38 | 233.5 | 6.1 | 128 | 2 | 7 | 14 | 8 |
| 88 | 61 | 33 | 254.5 | 7.7 | 166.5 | 0 | 11 | 11 | 7 |
| 89 | 121 | 80 | 618 | 7.7 | 468.5 | 6 | 16 | 8 | 4 |
| 90 | 113 | 56 | 442 | 7.9 | 267.5 | 3 | 13 | 9 | 5 |
| 91 | 9 | 6 | 50 | 8.3 | 17.5 | 0 | 1 | 0 | 0 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 84 | 137 | 3751.5 | 27.4 | 1 | 166 | 1633 | 9.8 | 2 |
| 85 | 176 | 6975.5 | 39.6 | 23 | 132 | 1362.5 | 10.3 | 2 |
| 86 | 155 | 5574.5 | 36 | 15 | 155 | 1430.5 | 9.2 | 1 |
| 87 | 132 | 4437.5 | 33.6 | 6 | 184 | 1775.5 | 9.6 | 2 |
| 88 | 136 | 4900 | 36 | 11 | 132 | 1438 | 10.9 | 1 |
| 89 | 133 | 4332.5 | 32.6 | 6 | 99 | 958.5 | 9.7 | 1 |
| 90 | 85 | 2932 | 34.5 | 5 | 122 | 1317.5 | 10.8 | 2 |
| 91 | 8 | 322 | 40.3 | 1 | 8 | 90.5 | 11.3 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 3 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 85 | 6 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| 86 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 87 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 88 | 8 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 |
| 89 | 4 | 3 | 0 | 4 | 0 | 9 | 2 | 0 | 0 | 0 |
| 90 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 84 | 2218 | 0 | 410 | 2 | 113 | 2 | 3 |
| 85 | 2071 | 0 | 416 | 5 | 94 | 6 | 1 |
| 86 | 2024 | 0 | 396 | 3 | 90 | 2 | 0 |
| 87 | 2301 | 0 | 429 | 8 | 99 | 3 | 3 |
| 88 | 2133 | 0 | 402 | 11 | 112 | 4 | 0 |
| 89 | 2093 | 0 | 358 | 7 | 118 | 1 | 1 |
| 90 | 2093 | 0 | 366 | 5 | 103 | 2 | 3 |
| 91 | 131 | 0 | 21 | 0 | 8 | 0 | 0 |



