Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 210 | 138 | 1453.5 | 10.5 | 277.5 | 10 | 3 | 3 | 1 |
| 85 | 187 | 120 | 1319.5 | 11 | 161.5 | 7 | 6 | 3 | 2 |
| 86 | 132 | 81 | 869 | 10.7 | 62 | 6 | 4 | 2 | 1 |
| 87 | 129 | 75 | 769 | 10.3 | 123 | 6 | 3 | 0 | 0 |
| 88 | 115 | 64 | 744 | 11.6 | 102.5 | 5 | 1 | 0 | 0 |
| 89 | 129 | 81 | 862.5 | 10.6 | 99.5 | 7 | 7 | 5 | 3 |
| 90 | 113 | 67 | 650 | 9.7 | 83.5 | 1 | 4 | 1 | 1 |
| 91 | 5 | 4 | 47 | 11.8 | 3.5 | 0 | 0 | 1 | 1 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 6 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 85 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 86 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 87 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| 89 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 90 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 84 | 1115 | 0 | 501 | 0 | 108 | 1 | 0 |
| 85 | 1053 | 0 | 413 | 3 | 96 | 1 | 0 |
| 86 | 1017 | 1 | 390 | 6 | 111 | 1 | 0 |
| 87 | 1152 | 0 | 433 | 10 | 110 | 0 | 0 |
| 88 | 1105 | 0 | 390 | 12 | 67 | 2 | 0 |
| 89 | 1107 | 0 | 368 | 14 | 77 | 1 | 0 |
| 90 | 1044 | 0 | 380 | 15 | 71 | 0 | 0 |
| 91 | 74 | 0 | 25 | 0 | 3 | 0 | 0 |



