Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 188 | 8878.5 | 47.2 | 54 | 3 | 4.1 | 16 | 27 | 56 |
| 85 | 159 | 7792.5 | 49 | 43 | 3 | 4.2 | 12 | 27 | 67 |
| 86 | 179 | 9034.5 | 50.5 | 58 | 1 | 4.4 | 24 | 36 | 81 |
| 87 | 204 | 10571.5 | 51.8 | 66 | 0 | 4.4 | 18 | 33 | 87 |
| 88 | 197 | 10070 | 51.1 | 50 | 0 | 4.4 | 22 | 41 | 94 |
| 89 | 136 | 6978.5 | 51.3 | 38 | 0 | 4.4 | 12 | 25 | 55 |
| 90 | 69 | 3668 | 53.2 | 19 | 0 | 4.4 | 4 | 9 | 28 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 85 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 84 | 0 | 0 | 188 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 159 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 179 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 204 | 0 | 1 | 0 | 0 |
| 88 | 0 | 0 | 197 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 136 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |



