Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 944 | 1373 | 11557 | 68.8% | 8.4 | 171 | 39 | 225 | 7 | 110 |
| 86 | 966 | 1436 | 13671 | 67.3% | 9.5 | 252 | 115 | 674 | 17 | 146 |
| 87 | 957 | 1483 | 14436.5 | 64.5% | 9.7 | 298 | 114 | 694.5 | 34 | 137 |
| 88 | 411 | 619 | 6430 | 66.4% | 10.4 | 143 | 68 | 417.5 | 12 | 73 |
| 89 | 904 | 1280 | 10776.5 | 70.6% | 8.4 | 283 | 77 | 440.5 | 16 | 75 |
| 90 | 347 | 550 | 3272.5 | 63.1% | 6 | 98 | 28 | 145.5 | 6 | 19 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 89 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 85 | 2104 | 0 | 52 | 0 | 0 | 0 | 0 |
| 86 | 2155 | 0 | 40 | 0 | 0 | 0 | 0 |
| 87 | 2158 | 0 | 40 | 0 | 0 | 0 | 0 |
| 88 | 1916 | 0 | 30 | 0 | 0 | 0 | 0 |
| 89 | 2115 | 0 | 50 | 0 | 0 | 0 | 0 |
| 90 | 878 | 0 | 16 | 0 | 0 | 0 | 0 |



