Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 62 | 87 | 4/4 | 24/25 | 13/20 | 10/20 | 11/18 | 146 | 146 | 232 | 0 | 15665 | 67.5 |
| 86 | 62 | 85 | 1/1 | 13/15 | 16/20 | 15/18 | 17/31 | 195 | 196 | 282 | 0 | 18998.5 | 67.4 |
| 87 | 49 | 70 | 3/3 | 11/12 | 6/10 | 10/18 | 19/27 | 193 | 194 | 273 | 12 | 19113.5 | 70 |
| 88 | 52 | 76 | 3/3 | 11/12 | 13/16 | 13/17 | 12/28 | 213 | 213 | 288 | 6 | 19665.5 | 68.3 |
| 89 | 14 | 21 | 0/0 | 5/5 | 4/7 | 2/2 | 3/7 | 32 | 32 | 52 | 4 | 3652 | 70.2 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 3 |
| 86 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 2 |
| 87 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 0 |
| 88 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 2 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 85 | 0 | 0 | 465 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 563 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 537 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 577 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |



