Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 321 | 1961.5 | 6.1 | 19 | 98 | 0.2 | 50 | 5 | 2 |
| 86 | 483 | 2556 | 5.3 | 25 | 200 | 0.5 | 80 | 8 | 6 |
| 87 | 149 | 626.5 | 4.2 | 18 | 100 | 0.4 | 31 | 5 | 2 |
| 88 | 414 | 1876 | 4.5 | 18 | 142 | 0.4 | 54 | 6 | 4 |
| 89 | 416 | 2185 | 5.3 | 16 | 174 | 0.4 | 48 | 5 | 4 |
| 90 | 440 | 1864.5 | 4.2 | 14 | 199 | 0.5 | 75 | 5 | 4 |
| 91 | 427 | 1652 | 3.9 | 6 | 185 | 0.3 | 66 | 8 | 5 |
| 92 | 323 | 1506.5 | 4.7 | 12 | 118 | 0.5 | 46 | 3 | 0 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 51 | 33 | 318 | 9.6 | 317 | 3 | 6 | 5 | 2 |
| 86 | 95 | 61 | 682 | 11.2 | 624.5 | 9 | 8 | 8 | 6 |
| 87 | 164 | 122 | 1116 | 9.1 | 1098.5 | 5 | 16 | 5 | 2 |
| 88 | 38 | 19 | 258.5 | 13.6 | 176 | 1 | 5 | 6 | 4 |
| 89 | 42 | 26 | 297 | 11.4 | 185.5 | 0 | 5 | 5 | 4 |
| 90 | 47 | 16 | 168.5 | 10.5 | 85.5 | 1 | 12 | 5 | 4 |
| 91 | 33 | 14 | 240.5 | 17.2 | 160 | 1 | 7 | 8 | 5 |
| 92 | 35 | 18 | 175.5 | 9.8 | 114 | 0 | 4 | 3 | 0 |
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| 86 | 5 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 2 |
| 87 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 |
| 88 | 4 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 1 |
| 89 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 0 |
| 90 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 91 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 2 |
| 92 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 85 | 983 | 0 | 301 | 1 | 54 | 0 | 0 |
| 86 | 1623 | 0 | 342 | 3 | 61 | 2 | 0 |
| 87 | 1525 | 0 | 314 | 1 | 46 | 0 | 0 |
| 88 | 1242 | 0 | 257 | 2 | 44 | 0 | 0 |
| 89 | 1209 | 0 | 196 | 0 | 51 | 0 | 0 |
| 90 | 1217 | 0 | 231 | 0 | 35 | 0 | 0 |
| 91 | 1232 | 0 | 281 | 1 | 47 | 0 | 0 |
| 92 | 949 | 0 | 195 | 1 | 31 | 0 | 0 |



